Canyon Country
Canyon Country Market Report
$886,054
AVERAGE PRICE OF 247 HOMES$1,084,500
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,797,245
AVERAGE PRICE OF 53 MULTI-MILLION DOLLAR HOMES$889,188
AVERAGE PRICE OF 7 NEWLY BUILT HOMES$898,164
AVERAGE PRICE OF 134 HOMES WITH A POOLAverage Home
| Average Price | $886,054 |
| Avg Bedrooms | 3.4 beds |
| Avg Bathrooms | 2.77 baths |
Average Price by Bedrooms
| 1 bedroom | $298,999 |
| 2 bedrooms | $655,043 |
| 3 bedrooms | $681,107 |
| 4 bedrooms | $960,483 |
| 5 bedrooms | $1,344,165 |
Canyon Country Home Price Trends
| 5/2026 | 4/2026 | 3/2026 | 2/2026 | 1/2026 | |
|---|---|---|---|---|---|
| Total Listings | n/a | 267 | 241 | 232 | 219 |
| Average Price | n/a | $874,657 | $832,079 | $832,258 | $809,876 |
| Avg Price Change | n/a | +5.12% | -0.02% | +2.76% | -3.07% |
| Median Price | n/a | $728,187 | $678,208 | $690,410 | $697,983 |
| Med Price Change | n/a | +7.37% | -1.80% | -1.10% | -1.30% |
| Avg Bedrooms | n/a | 3.22 beds | 3.09 beds | 3.07 beds | 3.03 beds |
| Avg Bathrooms | n/a | 2.55 baths | 2.48 baths | 2.46 baths | 2.42 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Buyer To Verify | 1 | $392,500 | 87 days |
| Call Agent | 1 | $490,000 | 6 days |
| Canyon | 9 | $1,018,429 | 87 days |
| Golden Valley | 4 | $781,199 | 74 days |
| Hart | 2 | $923,000 | 46 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 247 | $886,054 | 75 days |
| Distressed Homes | 2 | $1,084,500 | 101 days |
| Multi-Million Dollar Homes | 53 | $1,797,245 | 86 days |
| Newly Built Homes | 7 | $889,188 | 74 days |
| Homes with a Pool | 134 | $898,164 | 74 days |

