Canyon Country
Canyon Country Market Report
$795,064
AVERAGE PRICE OF 208 HOMES$768,166
AVERAGE PRICE OF 6 DISTRESSED HOMES$1,858,331
AVERAGE PRICE OF 42 MULTI-MILLION DOLLAR HOMES$976,708
AVERAGE PRICE OF 7 NEWLY BUILT HOMES$858,979
AVERAGE PRICE OF 79 HOMES WITH A POOL$1,077,422
AVERAGE PRICE OF 9 REDUCED PRICE HOMESAverage Home
| Average Price | $795,064 |
| Avg Bedrooms | 3.06 beds |
| Avg Bathrooms | 2.43 baths |
Average Price by Bedrooms
| 1 bedroom | $339,999 |
| 2 bedrooms | $512,349 |
| 3 bedrooms | $620,383 |
| 4 bedrooms | $975,844 |
| 5 bedrooms | $1,350,363 |
Canyon Country Home Price Trends
| 12/2025 | 11/2025 | 10/2025 | 9/2025 | 8/2025 | |
|---|---|---|---|---|---|
| Total Listings | 238 | 276 | 289 | 288 | 298 |
| Average Price | $834,715 | $827,806 | $832,790 | $812,785 | $812,451 |
| Avg Price Change | +0.83% | -0.60% | +2.46% | +0.04% | -2.77% |
| Median Price | $707,052 | $725,021 | $746,229 | $731,993 | $722,325 |
| Med Price Change | -2.54% | -2.93% | +1.94% | +1.34% | -1.36% |
| Avg Bedrooms | 3.08 beds | 3.19 beds | 3.25 beds | 3.21 beds | 3.17 beds |
| Avg Bathrooms | 2.47 baths | 2.53 baths | 2.6 baths | 2.58 baths | 2.57 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Canyon | 9 | $650,321 | 101 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 208 | $795,064 | 104 days |
| Distressed Homes | 6 | $768,166 | 56 days |
| Multi-Million Dollar Homes | 42 | $1,858,331 | 143 days |
| Newly Built Homes | 7 | $976,708 | 89 days |
| Homes with a Pool | 79 | $858,979 | 99 days |
| Reduced Price Homes | 9 | $1,077,422 | 59 days |

