Canyon Country
Canyon Country Market Report
$862,576
AVERAGE PRICE OF 242 HOMES$773,000
AVERAGE PRICE OF 10 DISTRESSED HOMES$1,864,011
AVERAGE PRICE OF 48 MULTI-MILLION DOLLAR HOMES$981,084
AVERAGE PRICE OF 11 NEWLY BUILT HOMES$906,972
AVERAGE PRICE OF 130 HOMES WITH A POOLAverage Home
| Average Price | $862,576 |
| Avg Bedrooms | 3.31 beds |
| Avg Bathrooms | 2.73 baths |
Average Price by Bedrooms
| 1 bedroom | $286,333 |
| 2 bedrooms | $655,246 |
| 3 bedrooms | $651,328 |
| 4 bedrooms | $1,007,565 |
| 5 bedrooms | $1,430,430 |
Canyon Country Home Price Trends
| 8/2026 | 7/2026 | 6/2026 | 5/2026 | 4/2026 | |
|---|---|---|---|---|---|
| Total Listings | 255 | 250 | n/a | n/a | 267 |
| Average Price | $855,220 | $864,827 | n/a | n/a | $874,657 |
| Avg Price Change | -1.12% | n/a | n/a | n/a | +5.12% |
| Median Price | $742,327 | $744,843 | n/a | n/a | $728,187 |
| Med Price Change | -0.34% | n/a | n/a | n/a | +7.37% |
| Avg Bedrooms | 3.33 beds | 3.34 beds | n/a | n/a | 3.22 beds |
| Avg Bathrooms | 2.72 baths | 2.72 baths | n/a | n/a | 2.55 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Buyer To Verify | 1 | $375,000 | 170 days |
| Call Agent | 1 | $485,000 | 89 days |
| Canyon | 16 | $777,519 | 58 days |
| Golden Valley | 3 | $864,283 | 80 days |
| Hart | 1 | $841,000 | 88 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 242 | $862,576 | 78 days |
| Distressed Homes | 10 | $773,000 | 88 days |
| Multi-Million Dollar Homes | 48 | $1,864,011 | 74 days |
| Newly Built Homes | 11 | $981,084 | 82 days |
| Homes with a Pool | 130 | $906,972 | 76 days |

