Canyon Country
Canyon Country Market Report
$982,494
AVERAGE PRICE OF 142 HOMES$300,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,364,367
AVERAGE PRICE OF 32 MULTI-MILLION DOLLAR HOMES$764,225
AVERAGE PRICE OF 4 NEWLY BUILT HOMES$1,167,089
AVERAGE PRICE OF 48 HOMES WITH A POOL$918,474
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $982,494 |
Avg Bedrooms | 2.77 beds |
Avg Bathrooms | 2.33 baths |
Average Price by Bedrooms
1 bedroom | $59,900 |
2 bedrooms | $721,823 |
3 bedrooms | $635,245 |
4 bedrooms | $893,270 |
5 bedrooms | $1,596,686 |
Canyon Country Home Price Trends
4/2023 | 3/2023 | 2/2023 | 1/2023 | 12/2022 | |
---|---|---|---|---|---|
Total Listings | 154 | 154 | 157 | 153 | 160 |
Average Price | $993,072 | $965,333 | $925,439 | $836,862 | $835,705 |
Avg Price Change | +2.87% | +4.31% | +10.58% | +0.14% | n/a |
Median Price | $703,174 | $699,845 | $702,819 | $678,439 | $678,131 |
Med Price Change | +0.48% | -0.42% | +3.59% | +0.05% | n/a |
Avg Bedrooms | 2.96 beds | 2.89 beds | 2.88 beds | 2.83 beds | 2.95 beds |
Avg Bathrooms | 2.44 baths | 2.37 baths | 2.31 baths | 2.19 baths | 2.34 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Buyer To Verify | 1 | $800,000 | 10 days |
Canyon | 7 | $628,271 | 23 days |
Golden Valley | 4 | $1,064,700 | 22 days |
Saugus | 1 | $445,000 | 4 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 142 | $982,494 | 82 days |
Distressed Homes | 1 | $300,000 | 278 days |
Multi-Million Dollar Homes | 32 | $2,364,367 | 120 days |
Newly Built Homes | 4 | $764,225 | 56 days |
Homes with a Pool | 48 | $1,167,089 | 42 days |
Reduced Price Homes | 4 | $918,474 | 82 days |