Canyon Country
Canyon Country Market Report
$852,975
AVERAGE PRICE OF 244 HOMES$693,545
AVERAGE PRICE OF 11 DISTRESSED HOMES$1,827,782
AVERAGE PRICE OF 46 MULTI-MILLION DOLLAR HOMES$922,913
AVERAGE PRICE OF 16 NEWLY BUILT HOMES$1,450,292
AVERAGE PRICE OF 42 HOMES WITH A POOLAverage Home
| Average Price | $852,975 |
| Avg Bedrooms | 3.28 beds |
| Avg Bathrooms | 2.71 baths |
Average Price by Bedrooms
| 1 bedroom | $269,000 |
| 2 bedrooms | $669,248 |
| 3 bedrooms | $661,557 |
| 4 bedrooms | $1,001,997 |
| 5 bedrooms | $1,361,121 |
Canyon Country Home Price Trends
| 9/2026 | 8/2026 | 7/2026 | 6/2026 | 5/2026 | |
|---|---|---|---|---|---|
| Total Listings | 248 | 255 | 250 | n/a | n/a |
| Average Price | $856,634 | $855,220 | $864,827 | n/a | n/a |
| Avg Price Change | +0.17% | -1.12% | n/a | n/a | n/a |
| Median Price | $731,533 | $742,327 | $744,843 | n/a | n/a |
| Med Price Change | -1.48% | -0.34% | n/a | n/a | n/a |
| Avg Bedrooms | 3.3 beds | 3.33 beds | 3.34 beds | n/a | n/a |
| Avg Bathrooms | 2.72 baths | 2.72 baths | 2.72 baths | n/a | n/a |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Call Agent | 1 | $485,000 | 119 days |
| Canyon | 17 | $718,331 | 57 days |
| Golden Valley | 3 | $1,169,633 | 49 days |
| Hart | 1 | $841,000 | 118 days |
| West Ranch | 1 | $1,114,000 | 112 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 244 | $852,975 | 81 days |
| Distressed Homes | 11 | $693,545 | 90 days |
| Multi-Million Dollar Homes | 46 | $1,827,782 | 78 days |
| Newly Built Homes | 16 | $922,913 | 62 days |
| Homes with a Pool | 42 | $1,450,292 | 74 days |

