Valencia Market Report
$989,923
AVERAGE PRICE OF 147 HOMES$694,350
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,535,616
AVERAGE PRICE OF 50 MULTI-MILLION DOLLAR HOMES$954,873
AVERAGE PRICE OF 31 NEWLY BUILT HOMES$1,039,566
AVERAGE PRICE OF 74 HOMES WITH A POOL$2,009,850
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $989,923 |
Avg Bedrooms | 3.31 beds |
Avg Bathrooms | 3.01 baths |
Average Price by Bedrooms
1 bedroom | $384,000 |
2 bedrooms | $640,541 |
3 bedrooms | $769,560 |
4 bedrooms | $1,125,813 |
5 bedrooms | $1,581,290 |
Valencia Home Price Trends
4/2023 | 3/2023 | 2/2023 | 1/2023 | 12/2022 | |
---|---|---|---|---|---|
Total Listings | 139 | 149 | 158 | 156 | 168 |
Average Price | $961,798 | $950,513 | $953,624 | $931,900 | $897,994 |
Avg Price Change | +1.19% | -0.33% | +2.33% | +3.78% | n/a |
Median Price | $819,016 | $780,531 | $788,728 | $783,199 | $774,942 |
Med Price Change | +4.93% | -1.05% | +0.71% | +1.07% | n/a |
Avg Bedrooms | 3.17 beds | 3.16 beds | 3.25 beds | 3.3 beds | 3.26 beds |
Avg Bathrooms | 2.88 baths | 2.87 baths | 2.96 baths | 3 baths | 2.96 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Hart | 2 | $799,499 | 14 days |
Saugus | 1 | $715,000 | 16 days |
Valencia | 10 | $942,690 | 28 days |
West Ranch | 10 | $1,603,608 | 71 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 147 | $989,923 | 60 days |
Distressed Homes | 2 | $694,350 | 49 days |
Multi-Million Dollar Homes | 50 | $1,535,616 | 71 days |
Newly Built Homes | 31 | $954,873 | 62 days |
Homes with a Pool | 74 | $1,039,566 | 40 days |
Reduced Price Homes | 4 | $2,009,850 | 45 days |